Wood connections
Straight into the framing.
Assemblies made up for wood structure: an eye lag or a 2″ or 3″ hex lag driven into framing, or a Timberpin and clip for engineered lumber.
Assemblies ship individually wrapped and color coded by size, so a box of thirty does not arrive as a tangled mess. Sold 10/bag through 20′ and 5/bag at 35′.
Give us the size, drop and service and we’ll spec the part number and price the build.

Wood end fixings. HL1 is the 1/4″ × 2″ hex lag, HL2 the 1/4″ × 3″.
Before you install
Manufactured to ASTM A1023 and ASTM A931. These assemblies are outside the scope of ICC-ES listing PMG-1840; refer to the Technical Data Sheets for capacities. Dry locations only, static overhead support only.
In this group
4 top ends in this group
Part numbers
Read the callout
Assemblies are sold 10/bag through 20′ and 5/bag at 35′. Devices are ordered separately unless you ask for them packed with the assembly.
Add X2 or X3 at the end of the part number for double or triple tie cables. Many other options are available. Just let us know and we will get you specifically what works for your job!
| Part number | Description | Cable | Length | Pack |
|---|---|---|---|---|
| SC0206EL1 | 3/32″ Cable, 6′, 1/4″ × 3″ Wood Eye Lag | #2 | 6′ | 10/bag |
| SC0212EL1 | 3/32″ Cable, 12′, 1/4″ × 3″ Wood Eye Lag | #2 | 12′ | 10/bag |
| SC0220EL1 | 3/32″ Cable, 20′, 1/4″ × 3″ Wood Eye Lag | #2 | 20′ | 10/bag |
| SC0235EL1 | 3/32″ Cable, 35′, 1/4″ × 3″ Wood Eye Lag | #2 | 35′ | 5/bag |
| SC0306EL1 | 1/8″ Cable, 6′, 1/4″ × 3″ Wood Eye Lag | #3 | 6′ | 10/bag |
| SC0312EL1 | 1/8″ Cable, 12′, 1/4″ × 3″ Wood Eye Lag | #3 | 12′ | 10/bag |
| SC0320EL1 | 1/8″ Cable, 20′, 1/4″ × 3″ Wood Eye Lag | #3 | 20′ | 10/bag |
| SC0335EL1 | 1/8″ Cable, 35′, 1/4″ × 3″ Wood Eye Lag | #3 | 35′ | 5/bag |
| Part number | Description | Cable | Length | Pack |
|---|---|---|---|---|
| SC0206HL1 | 3/32″ Cable, 6′, Snap with 1/4″ × 2″ Wood Hex Lag | #2 | 6′ | 10/bag |
| SC0212HL1 | 3/32″ Cable, 12′, Snap with 1/4″ × 2″ Wood Hex Lag | #2 | 12′ | 10/bag |
| SC0220HL1 | 3/32″ Cable, 20′, Snap with 1/4″ × 2″ Wood Hex Lag | #2 | 20′ | 10/bag |
| SC0235HL1 | 3/32″ Cable, 35′, Snap with 1/4″ × 2″ Wood Hex Lag | #2 | 35′ | 5/bag |
| SC0306HL1 | 1/8″ Cable, 6′, Snap with 1/4″ × 2″ Wood Hex Lag | #3 | 6′ | 10/bag |
| SC0312HL1 | 1/8″ Cable, 12′, Snap with 1/4″ × 2″ Wood Hex Lag | #3 | 12′ | 10/bag |
| SC0320HL1 | 1/8″ Cable, 20′, Snap with 1/4″ × 2″ Wood Hex Lag | #3 | 20′ | 10/bag |
| SC0335HL1 | 1/8″ Cable, 35′, Snap with 1/4″ × 2″ Wood Hex Lag | #3 | 35′ | 5/bag |
| Part number | Description | Cable | Length | Pack |
|---|---|---|---|---|
| SC0206HL2 | 3/32″ Cable, 6′, Snap with 1/4″ × 3″ Wood Hex Lag | #2 | 6′ | 10/bag |
| SC0212HL2 | 3/32″ Cable, 12′, Snap with 1/4″ × 3″ Wood Hex Lag | #2 | 12′ | 10/bag |
| SC0220HL2 | 3/32″ Cable, 20′, Snap with 1/4″ × 3″ Wood Hex Lag | #2 | 20′ | 10/bag |
| SC0235HL2 | 3/32″ Cable, 35′, Snap with 1/4″ × 3″ Wood Hex Lag | #2 | 35′ | 5/bag |
| SC0306HL2 | 1/8″ Cable, 6′, Snap with 1/4″ × 3″ Wood Hex Lag | #3 | 6′ | 10/bag |
| SC0312HL2 | 1/8″ Cable, 12′, Snap with 1/4″ × 3″ Wood Hex Lag | #3 | 12′ | 10/bag |
| SC0320HL2 | 1/8″ Cable, 20′, Snap with 1/4″ × 3″ Wood Hex Lag | #3 | 20′ | 10/bag |
| SC0335HL2 | 1/8″ Cable, 35′, Snap with 1/4″ × 3″ Wood Hex Lag | #3 | 35′ | 5/bag |
| Part number | Description | Cable | Length | Pack |
|---|---|---|---|---|
| SC0206TP | 3/32″ Cable, 6′, Timberpin and Clip | #2 | 6′ | 10/bag |
| SC0212TP | 3/32″ Cable, 12′, Timberpin and Clip | #2 | 12′ | 10/bag |
| SC0220TP | 3/32″ Cable, 20′, Timberpin and Clip | #2 | 20′ | 10/bag |
| SC0235TP | 3/32″ Cable, 35′, Timberpin and Clip | #2 | 35′ | 5/bag |
| SC0306TP | 1/8″ Cable, 6′, Timberpin and Clip | #3 | 6′ | 10/bag |
| SC0312TP | 1/8″ Cable, 12′, Timberpin and Clip | #3 | 12′ | 10/bag |
| SC0320TP | 1/8″ Cable, 20′, Timberpin and Clip | #3 | 20′ | 10/bag |
| SC0335TP | 1/8″ Cable, 35′, Timberpin and Clip | #3 | 35′ | 5/bag |
Downloads
Technical data sheets
One sheet per part: the allowable tension load by cable size and base material, the attachment specification where the sheet rates a fastener, and the notes. Each part page carries the same tables.
Accessories
Ordered alongside any group



Before you install
Limits that apply on every job
Follow capacity limits
Never overload SSF Cable Assemblies. Refer to the Technical Data Sheets for complete assembly capacities.
Take angle reductions
Assemblies not installed vertically take the published angle reduction, applied to the assembly rating. When cable is looped around round duct, the resulting angle shall not exceed 60°. Y-Accessories and Y-Assemblies may not be installed at angles greater than 60°.
Never join two cables
Never join 2 cables into a single device. Voids engineering and warranty.
Do not use for lifting
Static overhead support only. Not for lifting, rigging, or fall protection.
Dry indoor use only
Not for wet, chlorinated, or otherwise corrosive environments. Use SSF cable only; plastic-coated and third-party cables are not permitted with SSF devices.
Do not paint cables. Keep cables clean.
Install in final position before painting. Devices cannot be adjusted after paint contacts the cable. Cables must be free of oil and fireproofing prior to device installation.
Send the spec. We’ll build the support.
Size, drop, and service. We’ll spec the part number and price the build.


